PHVSF PERFORMANCE (VND)
* All trades are only based on NAV determined on the trading day (T day), NAV not determined on the trading day is for reference only
GROWTH IN YEARS
| NAV/Unit (VND) |
2023 | 2024 | 2025 | Since Inception 21/11/2022 (*) |
|---|---|---|---|---|
| PHVSF (Performance %) |
5.90% | 15.35% | 9.87% | 24.82% |
*Data as of 16/08/2026
NAV INFORMATION
Latest NAV
NAV History
| NAV/Unit as at 16/08/2026 (VND) |
The highest NAV/unit 2026 |
The lowest NAV/unit 2026 |
|---|---|---|
| 12,482.09 | 14,402.89 | 11,788.43 |
| Date | Dealing date | NAV/Unit (VND) |
Change in NAV per unit compared to last valuation date (%) |
Month-To-Date Return (%) |
Year-To-Date Return (%) |
|---|---|---|---|---|---|
| 21/04/2026 | 22/04/2026 | 13,547.92 | -0.44% | +1.52% | +0.93% |
| 20/04/2026 | 21/04/2026 | 13,608.18 | +0.79% | +1.97% | +1.38% |
| 19/04/2026 | 20/04/2026 | 13,502.17 | -0.01% | +1.18% | +0.59% |
| 16/04/2026 | 17/04/2026 | 13,444.21 | -0.04% | +0.74% | +0.16% |
| 15/04/2026 | 16/04/2026 | 13,450.11 | -0.28% | +0.79% | +0.20% |
| 14/04/2026 | 15/04/2026 | 13,487.99 | +0.45% | +1.07% | +0.48% |
| 13/04/2026 | 14/04/2026 | 13,426.92 | -0.42% | +0.61% | +0.03% |
| 12/04/2026 | 13/04/2026 | 13,484.16 | -0.01% | +1.04% | +0.45% |
| 09/04/2026 | 10/04/2026 | 13,403.18 | -0.58% | +0.44% | -0.15% |
| 08/04/2026 | 09/04/2026 | 13,481.38 | +3.65% | +1.02% | +0.43% |
