PHVSF PERFORMANCE (VND)
* All trades are only based on NAV determined on the trading day (T day), NAV not determined on the trading day is for reference only
GROWTH IN YEARS
| NAV/Unit (VND) |
2022 | 2023 | 2024 | Since Inception 21/11/2022 |
|---|---|---|---|---|
| PHVSF (Performance %) |
0.02 | 5.90 | 15.35 | 37.93 |
* Data as of 30/10/2025
NAV INFORMATION
Latest NAV
NAV History
| NAV/Unit as at 12/11/2025 (VND) |
The highest NAV/unit 2025 |
The lowest NAV/unit 2025 |
|---|---|---|
| 13,410.61 | 14,620.26 | 9,916.43 |
| Date | Dealing date | NAV/Unit (VND) |
Change in NAV per unit compared to last valuation date (%) |
Month-To-Date Return (%) |
Year-To-Date Return (%) |
|---|---|---|---|---|---|
| 12/11/2025 | 13/11/2025 | 13,410.61 | +1.80% | -1.79% | +9.76% |
| 11/11/2025 | 12/11/2025 | 13,173.45 | +0.81% | -3.52% | +7.82% |
| 10/11/2025 | 11/11/2025 | 13,067.54 | -0.73% | -4.30% | +6.96% |
| 09/11/2025 | 10/11/2025 | 13,163.73 | -0.01% | -3.59% | +7.74% |
| 06/11/2025 | 07/11/2025 | 13,449.32 | -0.83% | -1.50% | +10.08% |
| 05/11/2025 | 06/11/2025 | 13,561.47 | -0.48% | -0.68% | +11.00% |
| 04/11/2025 | 05/11/2025 | 13,627.25 | +1.90% | -0.20% | +11.54% |
| 03/11/2025 | 04/11/2025 | 13,373.49 | -2.05% | -2.06% | +9.46% |
| 02/11/2025 | 03/11/2025 | 13,653.23 | -0.01% | -0.01% | +11.75% |
| 30/10/2025 | 31/10/2025 | 13,792.74 | -0.20% | -1.12% | +12.89% |
