PHVSF PERFORMANCE (VND)
* All trades are only based on NAV determined on the trading day (T day), NAV not determined on the trading day is for reference only
GROWTH IN YEARS
| NAV/Unit (VND) |
2023 | 2024 | 2025 | Since Inception 21/11/2022 (*) |
|---|---|---|---|---|
| PHVSF (Performance %) |
5.90% | 15.35% | 9.87% | 24.82% |
*Data as of 16/08/2026
NAV INFORMATION
Latest NAV
NAV History
| NAV/Unit as at 16/08/2026 (VND) |
The highest NAV/unit 2026 |
The lowest NAV/unit 2026 |
|---|---|---|
| 12,482.09 | 14,402.89 | 11,788.43 |
| Date | Dealing date | NAV/Unit (VND) |
Change in NAV per unit compared to last valuation date (%) |
Month-To-Date Return (%) |
Year-To-Date Return (%) |
|---|---|---|---|---|---|
| 16/08/2026 | 17/08/2026 | 12,482.09 | -1.24% | +1.46% | -7.01% |
| 13/08/2026 | 14/08/2026 | 12,638.43 | -0.78% | +2.73% | -5.85% |
| 12/08/2026 | 13/08/2026 | 12,738.41 | +0.44% | +3.54% | -5.10% |
| 11/08/2026 | 12/08/2026 | 12,682.85 | -0.36% | +3.09% | -5.52% |
| 10/08/2026 | 11/08/2026 | 12,728.36 | +1.28% | +3.46% | -5.18% |
| 09/08/2026 | 10/08/2026 | 12,567.54 | +0.98% | +2.15% | -6.38% |
| 06/08/2026 | 07/08/2026 | 12,445.66 | -0.80% | +1.16% | -7.28% |
| 05/08/2026 | 06/08/2026 | 12,545.84 | -0.42% | +1.98% | -6.54% |
| 04/08/2026 | 05/08/2026 | 12,598.38 | +0.19% | +2.40% | -6.15% |
| 03/08/2026 | 04/08/2026 | 12,574.00 | +2.21% | +2.20% | -6.33% |
