PHVSF PERFORMANCE (VND)
* All trades are only based on NAV determined on the trading day (T day), NAV not determined on the trading day is for reference only
GROWTH IN YEARS
| NAV/Unit (VND) |
2023 | 2024 | 2025 | Since Inception 21/11/2022 (*) |
|---|---|---|---|---|
| PHVSF (Performance %) |
5.90% | 15.35% | 9.87% | 29.79% |
*Data as of 17/06/2026
NAV INFORMATION
Latest NAV
NAV History
| NAV/Unit as at 17/06/2026 (VND) |
The highest NAV/unit 2026 |
The lowest NAV/unit 2026 |
|---|---|---|
| 12,978.93 | 14,402.89 | 12,653.35 |
| Date | Dealing date | NAV/Unit (VND) |
Change in NAV per unit compared to last valuation date (%) |
Month-To-Date Return (%) |
Year-To-Date Return (%) |
|---|---|---|---|---|---|
| 17/06/2026 | 18/06/2026 | 12,978.93 | +0.09% | -1.01% | -3.31% |
| 16/06/2026 | 17/06/2026 | 12,967.02 | -0.05% | -1.10% | -3.40% |
| 15/06/2026 | 16/06/2026 | 12,973.73 | +0.88% | -1.05% | -3.35% |
| 14/06/2026 | 15/06/2026 | 12,861.08 | -0.01% | -1.91% | -4.19% |
| 11/06/2026 | 12/06/2026 | 12,896.72 | -0.19% | -1.64% | -3.92% |
| 10/06/2026 | 11/06/2026 | 12,921.09 | +0.23% | -1.45% | -3.74% |
| 09/06/2026 | 10/06/2026 | 12,891.79 | +0.78% | -1.68% | -3.96% |
| 08/06/2026 | 09/06/2026 | 12,791.45 | -1.80% | -2.44% | -4.71% |
| 07/06/2026 | 08/06/2026 | 13,025.67 | -0.01% | -0.65% | -2.96% |
| 04/06/2026 | 05/06/2026 | 13,080.13 | +0.45% | -0.24% | -2.56% |
