PHVSF PERFORMANCE (VND)
* All trades are only based on NAV determined on the trading day (T day), NAV not determined on the trading day is for reference only
GROWTH IN YEARS
| NAV/Unit (VND) |
2023 | 2024 | 2025 | Since Inception 21/11/2022 (*) |
|---|---|---|---|---|
| PHVSF (Performance %) |
5.90% | 15.35% | 9.87% | 27.91% |
*Data as of 08/06/2026
NAV INFORMATION
Latest NAV
NAV History
| NAV/Unit as at 08/06/2026 (VND) |
The highest NAV/unit 2026 |
The lowest NAV/unit 2026 |
|---|---|---|
| 12,791.45 | 14,402.89 | 12,653.35 |
| Date | Dealing date | NAV/Unit (VND) |
Change in NAV per unit compared to last valuation date (%) |
Month-To-Date Return (%) |
Year-To-Date Return (%) |
|---|---|---|---|---|---|
| 08/06/2026 | 09/06/2026 | 12,791.45 | -1.80% | -2.44% | -4.71% |
| 07/06/2026 | 08/06/2026 | 13,025.67 | -0.01% | -0.65% | -2.96% |
| 04/06/2026 | 05/06/2026 | 13,080.13 | +0.45% | -0.24% | -2.56% |
| 03/06/2026 | 04/06/2026 | 13,020.90 | +0.46% | -0.69% | -3.00% |
| 02/06/2026 | 03/06/2026 | 12,960.87 | -1.03% | -1.15% | -3.45% |
| 01/06/2026 | 02/06/2026 | 13,095.79 | -0.12% | -0.12% | -2.44% |
| 31/05/2026 | 01/06/2026 | 13,111.41 | -0.01% | -1.73% | -2.32% |
| 28/05/2026 | 29/05/2026 | 13,122.24 | -0.95% | -1.65% | -2.24% |
| 27/05/2026 | 28/05/2026 | 13,247.94 | -0.25% | -0.71% | -1.31% |
| 26/05/2026 | 27/05/2026 | 13,281.71 | +0.69% | -0.45% | -1.06% |
