PHVSF PERFORMANCE (VND)
* All trades are only based on NAV determined on the trading day (T day), NAV not determined on the trading day is for reference only
GROWTH IN YEARS
| NAV/Unit (VND) |
2023 | 2024 | 2025 | Since Inception 21/11/2022 (*) |
|---|---|---|---|---|
| PHVSF (Performance %) |
5.90% | 15.35% | 9.87% | 24.82% |
*Data as of 16/08/2026
NAV INFORMATION
Latest NAV
NAV History
| NAV/Unit as at 16/08/2026 (VND) |
The highest NAV/unit 2026 |
The lowest NAV/unit 2026 |
|---|---|---|
| 12,482.09 | 14,402.89 | 11,788.43 |
| Date | Dealing date | NAV/Unit (VND) |
Change in NAV per unit compared to last valuation date (%) |
Month-To-Date Return (%) |
Year-To-Date Return (%) |
|---|---|---|---|---|---|
| 07/04/2026 | 08/04/2026 | 13,006.23 | +0.14% | -2.54% | -3.11% |
| 06/04/2026 | 07/04/2026 | 12,987.49 | -0.93% | -2.68% | -3.25% |
| 05/04/2026 | 06/04/2026 | 13,108.95 | -0.01% | -1.77% | -2.34% |
| 02/04/2026 | 03/04/2026 | 13,290.11 | -0.69% | -0.41% | -0.99% |
| 01/04/2026 | 02/04/2026 | 13,381.88 | +0.28% | +0.28% | -0.31% |
| 31/03/2026 | 01/04/2026 | 13,345.09 | +0.26% | -7.22% | -0.58% |
| 30/03/2026 | 31/03/2026 | 13,310.58 | -0.38% | -7.46% | -0.84% |
| 29/03/2026 | 30/03/2026 | 13,360.95 | -0.01% | -7.11% | -0.47% |
| 26/03/2026 | 27/03/2026 | 13,185.65 | -0.59% | -8.32% | -1.77% |
| 25/03/2026 | 26/03/2026 | 13,263.63 | +2.53% | -7.78% | -1.19% |
