PHVSF PERFORMANCE (VND)
* All trades are only based on NAV determined on the trading day (T day), NAV not determined on the trading day is for reference only
GROWTH IN YEARS
| NAV/Unit (VND) |
2023 | 2024 | 2025 | Since Inception 21/11/2022 (*) |
|---|---|---|---|---|
| PHVSF (Performance %) |
5.90% | 15.35% | 9.87% | 33.41% |
*Data as of 03/05/2026
NAV INFORMATION
Latest NAV
NAV History
| NAV/Unit as at 03/05/2026 (VND) |
The highest NAV/unit 2026 |
The lowest NAV/unit 2026 |
|---|---|---|
| 13,340.64 | 14,402.89 | 12,653.35 |
| Date | Dealing date | NAV/Unit (VND) |
Change in NAV per unit compared to last valuation date (%) |
Month-To-Date Return (%) |
Year-To-Date Return (%) |
|---|---|---|---|---|---|
| 10/02/2026 | 11/02/2026 | 13,701.74 | -0.84% | -3.43% | +2.07% |
| 09/02/2026 | 10/02/2026 | 13,817.27 | +0.11% | -2.62% | +2.93% |
| 08/02/2026 | 09/02/2026 | 13,801.57 | -0.01% | -2.73% | +2.82% |
| 05/02/2026 | 06/02/2026 | 14,082.00 | -2.05% | -0.75% | +4.91% |
| 04/02/2026 | 05/02/2026 | 14,377.25 | +0.37% | +1.33% | +7.11% |
| 03/02/2026 | 04/02/2026 | 14,323.73 | +0.58% | +0.95% | +6.71% |
| 02/02/2026 | 03/02/2026 | 14,240.45 | +0.37% | +0.36% | +6.09% |
| 01/02/2026 | 02/02/2026 | 14,188.11 | 0.00% | 0.00% | +5.70% |
| 29/01/2026 | 30/01/2026 | 14,046.17 | +0.89% | +4.64% | +4.64% |
| 28/01/2026 | 29/01/2026 | 13,921.59 | +0.16% | +3.71% | +3.71% |
