PHVSF PERFORMANCE (VND)
* All trades are only based on NAV determined on the trading day (T day), NAV not determined on the trading day is for reference only
GROWTH IN YEARS
| NAV/Unit (VND) |
2023 | 2024 | 2025 | Since Inception 21/11/2022 (*) |
|---|---|---|---|---|
| PHVSF (Performance %) |
5.90% | 15.35% | 9.87% | 33.41% |
*Data as of 03/05/2026
NAV INFORMATION
Latest NAV
NAV History
| NAV/Unit as at 03/05/2026 (VND) |
The highest NAV/unit 2026 |
The lowest NAV/unit 2026 |
|---|---|---|
| 13,340.64 | 14,402.89 | 12,653.35 |
| Date | Dealing date | NAV/Unit (VND) |
Change in NAV per unit compared to last valuation date (%) |
Month-To-Date Return (%) |
Year-To-Date Return (%) |
|---|---|---|---|---|---|
| 14/04/2026 | 15/04/2026 | 13,487.99 | +0.45% | +1.07% | +0.48% |
| 13/04/2026 | 14/04/2026 | 13,426.92 | -0.42% | +0.61% | +0.03% |
| 12/04/2026 | 13/04/2026 | 13,484.16 | -0.01% | +1.04% | +0.45% |
| 09/04/2026 | 10/04/2026 | 13,403.18 | -0.58% | +0.44% | -0.15% |
| 08/04/2026 | 09/04/2026 | 13,481.38 | +3.65% | +1.02% | +0.43% |
| 07/04/2026 | 08/04/2026 | 13,006.23 | +0.14% | -2.54% | -3.11% |
| 06/04/2026 | 07/04/2026 | 12,987.49 | -0.93% | -2.68% | -3.25% |
| 05/04/2026 | 06/04/2026 | 13,108.95 | -0.01% | -1.77% | -2.34% |
| 02/04/2026 | 03/04/2026 | 13,290.11 | -0.69% | -0.41% | -0.99% |
| 01/04/2026 | 02/04/2026 | 13,381.88 | +0.28% | +0.28% | -0.31% |
