PHVSF PERFORMANCE (VND)
* All trades are only based on NAV determined on the trading day (T day), NAV not determined on the trading day is for reference only
GROWTH IN YEARS
| NAV/Unit (VND) |
2023 | 2024 | 2025 | Since Inception 21/11/2022 (*) |
|---|---|---|---|---|
| PHVSF (Performance %) |
5.90% | 15.35% | 9.87% | 33.13% |
*Data as of 12/03/2026
NAV INFORMATION
Latest NAV
NAV History
| NAV/Unit as at 12/03/2026 (VND) |
The highest NAV/unit 2026 |
The lowest NAV/unit 2026 |
|---|---|---|
| 13,313.47 | 14,402.89 | 12,760.98 |
| Date | Dealing date | NAV/Unit (VND) |
Change in NAV per unit compared to last valuation date (%) |
Month-To-Date Return (%) |
Year-To-Date Return (%) |
|---|---|---|---|---|---|
| 26/02/2026 | 27/02/2026 | 14,402.89 | +0.33% | +1.51% | +7.30% |
| 25/02/2026 | 26/02/2026 | 14,355.39 | +0.55% | +1.17% | +6.94% |
| 24/02/2026 | 25/02/2026 | 14,276.62 | +0.43% | +0.62% | +6.36% |
| 23/02/2026 | 24/02/2026 | 14,215.19 | +1.26% | +0.19% | +5.90% |
| 22/02/2026 | 23/02/2026 | 14,038.74 | -0.04% | -1.06% | +4.58% |
| 12/02/2026 | 13/02/2026 | 14,008.17 | +0.28% | -1.27% | +4.36% |
| 11/02/2026 | 12/02/2026 | 13,969.32 | +1.95% | -1.55% | +4.07% |
| 10/02/2026 | 11/02/2026 | 13,701.74 | -0.84% | -3.43% | +2.07% |
| 09/02/2026 | 10/02/2026 | 13,817.27 | +0.11% | -2.62% | +2.93% |
| 08/02/2026 | 09/02/2026 | 13,801.57 | -0.01% | -2.73% | +2.82% |
