PHVSF PERFORMANCE (VND)
* All trades are only based on NAV determined on the trading day (T day), NAV not determined on the trading day is for reference only
GROWTH IN YEARS
| NAV/Unit (VND) |
2023 | 2024 | 2025 | Since Inception 21/11/2022 (*) |
|---|---|---|---|---|
| PHVSF (Performance %) |
5.90% | 15.35% | 9.87% | 22.50% |
*Data as of 12/11/2026
NAV INFORMATION
Latest NAV
NAV History
| NAV/Unit as at 12/11/2026 (VND) |
The highest NAV/unit 2026 |
The lowest NAV/unit 2026 |
|---|---|---|
| 12,249.98 | 14,402.89 | 11,788.43 |
| Date | Dealing date | NAV/Unit (VND) |
Change in NAV per unit compared to last valuation date (%) |
Month-To-Date Return (%) |
Year-To-Date Return (%) |
|---|---|---|---|---|---|
| 15/10/2026 | 16/10/2026 | 12,499.48 | -0.83% | -1.84% | -6.88% |
| 14/10/2026 | 15/10/2026 | 12,603.72 | -0.14% | -1.02% | -6.11% |
| 13/10/2026 | 14/10/2026 | 12,621.24 | -0.62% | -0.89% | -5.98% |
| 12/10/2026 | 13/10/2026 | 12,700.03 | +0.03% | -0.27% | -5.39% |
| 11/10/2026 | 12/10/2026 | 12,696.84 | -0.23% | -0.29% | -5.41% |
| 08/10/2026 | 09/10/2026 | 12,726.51 | -0.31% | -0.06% | -5.19% |
| 07/10/2026 | 08/10/2026 | 12,765.89 | +0.49% | +0.25% | -4.90% |
| 06/10/2026 | 07/10/2026 | 12,703.37 | +0.37% | -0.24% | -5.36% |
| 05/10/2026 | 06/10/2026 | 12,656.46 | +0.39% | -0.61% | -5.71% |
| 04/10/2026 | 05/10/2026 | 12,607.72 | -0.84% | -0.99% | -6.08% |
