PHVSF PERFORMANCE (VND)
* All trades are only based on NAV determined on the trading day (T day), NAV not determined on the trading day is for reference only
GROWTH IN YEARS
| NAV/Unit (VND) |
2023 | 2024 | 2025 | Since Inception 21/11/2022 (*) |
|---|---|---|---|---|
| PHVSF (Performance %) |
5.90% | 15.35% | 9.87% | 27.34% |
*Data as of 30/09/2026
NAV INFORMATION
Latest NAV
NAV History
| NAV/Unit as at 30/09/2026 (VND) |
The highest NAV/unit 2026 |
The lowest NAV/unit 2026 |
|---|---|---|
| 12,734.23 | 14,402.89 | 11,788.43 |
| Date | Dealing date | NAV/Unit (VND) |
Change in NAV per unit compared to last valuation date (%) |
Month-To-Date Return (%) |
Year-To-Date Return (%) |
|---|---|---|---|---|---|
| 30/09/2026 | 01/10/2026 | 12,734.23 | -0.28% | -1.36% | -5.13% |
| 30/09/2026 | 01/10/2026 | 12,734.23 | -0.28% | -1.36% | -5.13% |
| 29/09/2026 | 30/09/2026 | 12,769.52 | +0.26% | -1.09% | -4.87% |
| 28/09/2026 | 29/09/2026 | 12,736.78 | -0.02% | -1.34% | -5.12% |
| 27/09/2026 | 28/09/2026 | 12,739.73 | +0.35% | -1.32% | -5.09% |
| 24/09/2026 | 25/09/2026 | 12,694.85 | -0.88% | -1.66% | -5.43% |
| 23/09/2026 | 24/09/2026 | 12,808.03 | -0.15% | -0.79% | -4.58% |
| 22/09/2026 | 23/09/2026 | 12,827.62 | +0.43% | -0.64% | -4.44% |
| 21/09/2026 | 22/09/2026 | 12,772.59 | +0.12% | -1.06% | -4.85% |
| 20/09/2026 | 21/09/2026 | 12,757.04 | -0.66% | -1.18% | -4.96% |
