PHVSF PERFORMANCE (VND)
* All trades are only based on NAV determined on the trading day (T day), NAV not determined on the trading day is for reference only
GROWTH IN YEARS
| NAV/Unit (VND) |
2023 | 2024 | 2025 | Since Inception 21/11/2022 (*) |
|---|---|---|---|---|
| PHVSF (Performance %) |
5.90% | 15.35% | 9.87% | 42.55% |
*Data as of 19/01/2026
NAV INFORMATION
Latest NAV
NAV History
| NAV/Unit as at 19/01/2026 (VND) |
The highest NAV/unit 2026 |
The lowest NAV/unit 2026 |
|---|---|---|
| 14,254.63 | 14,254.63 | 13,386.05 |
| Date | Dealing date | NAV/Unit (VND) |
Change in NAV per unit compared to last valuation date (%) |
Month-To-Date Return (%) |
Year-To-Date Return (%) |
|---|---|---|---|---|---|
| 19/01/2026 | 20/01/2026 | 14,254.63 | +0.43% | +5.86% | +6.19% |
| 18/01/2026 | 19/01/2026 | 14,193.13 | +0.50% | +5.45% | +5.73% |
| 15/01/2026 | 16/01/2026 | 14,152.58 | +0.05% | +5.15% | +5.43% |
| 14/01/2026 | 15/01/2026 | 14,145.54 | +0.11% | +5.11% | +5.38% |
| 13/01/2026 | 14/01/2026 | 14,130.57 | +0.55% | +5.03% | +5.27% |
| 12/01/2026 | 13/01/2026 | 14,053.37 | +2.16% | +4.58% | +4.69% |
| 11/01/2026 | 12/01/2026 | 13,755.74 | +0.04% | +2.42% | +2.48% |
| 08/01/2026 | 09/01/2026 | 13,749.71 | +0.22% | +2.38% | +2.43% |
| 07/01/2026 | 08/01/2026 | 13,719.79 | +1.37% | +2.19% | +2.21% |
| 06/01/2026 | 07/01/2026 | 13,534.11 | +1.11% | +0.83% | +0.82% |
