PHVSF PERFORMANCE (VND)
* All trades are only based on NAV determined on the trading day (T day), NAV not determined on the trading day is for reference only
GROWTH IN YEARS
| NAV/Unit (VND) |
2022 | 2023 | 2024 | Since Inception 21/11/2022 |
|---|---|---|---|---|
| PHVSF (Performance %) |
0.02 | 5.90 | 15.35 | 37.93 |
* Data as of 30/10/2025
NAV INFORMATION
Latest NAV
NAV History
| NAV/Unit as at 04/11/2025 (VND) |
The highest NAV/unit 2025 |
The lowest NAV/unit 2025 |
|---|---|---|
| 13,627.25 | 14,620.26 | 9,916.43 |
| Date | Dealing date | NAV/Unit (VND) |
Change in NAV per unit compared to last valuation date (%) |
Month-To-Date Return (%) |
Year-To-Date Return (%) |
|---|---|---|---|---|---|
| 04/11/2025 | 05/11/2025 | 13,627.25 | +1.90% | -0.20% | +11.54% |
| 03/11/2025 | 04/11/2025 | 13,373.49 | -2.05% | -2.06% | +9.46% |
| 02/11/2025 | 03/11/2025 | 13,653.23 | -0.01% | -0.01% | +11.75% |
| 30/10/2025 | 31/10/2025 | 13,792.74 | -0.20% | -1.12% | +12.89% |
| 29/10/2025 | 30/10/2025 | 13,820.36 | +1.30% | -0.92% | +13.12% |
| 28/10/2025 | 29/10/2025 | 13,643.60 | +1.53% | -2.19% | +11.67% |
| 27/10/2025 | 28/10/2025 | 13,437.45 | -1.71% | -3.67% | +9.98% |
| 26/10/2025 | 27/10/2025 | 13,670.55 | -0.01% | -1.99% | +11.89% |
| 23/10/2025 | 24/10/2025 | 13,773.81 | -0.46% | -1.25% | +12.74% |
| 22/10/2025 | 23/10/2025 | 13,837.41 | +1.25% | -0.80% | +13.26% |
