FUND PERFORMANCE RESULTS FUEPHVNS (VND)
*All transactions are based solely on the NAV determined on the transaction date (T date). If the NAV is not determined on the transaction date, the NAV shown is for reference only.
CUMULATIVE GROWTH
| NAV Price | |
|---|---|
| ETF | |
| VNSHINE |
NAV INFORMATION
Latest NAV
NAV History
| NAV/Unit as at 29/09/2026 (VND) |
The highest NAV/unit 2026 |
The lowest NAV/unit 2026 |
|---|---|---|
| 9,497.36 | 9,869.73 | 9,350.44 |
| Date | Dealing date | NAV/Unit (VND) |
Change in NAV per unit compared to last valuation date (%) |
Month-To-Date Return (%) |
Year-To-Date Return (%) |
|---|---|---|---|---|---|
| 15/09/2026 | 16/09/2026 | 9,655.95 | +1.65% | -2.16% | -3.44% |
| 14/09/2026 | 15/09/2026 | 9,499.25 | -0.45% | -3.75% | -5.01% |
| 13/09/2026 | 14/09/2026 | 9,542.62 | -1.94% | -3.31% | -4.57% |
| 10/09/2026 | 11/09/2026 | 9,731.20 | +0.55% | -1.40% | -2.69% |
| 09/09/2026 | 10/09/2026 | 9,678.32 | 0.00% | -1.94% | -3.22% |
| 08/09/2026 | 09/09/2026 | 9,678.05 | +0.09% | -1.94% | -3.22% |
| 07/09/2026 | 08/09/2026 | 9,669.26 | -1.03% | -2.03% | -3.31% |
| 06/09/2026 | 07/09/2026 | 9,770.20 | +0.70% | -1.01% | -2.30% |
| 03/09/2026 | 04/09/2026 | 9,702.25 | -1.69% | -1.70% | -2.98% |
| 02/09/2026 | 03/09/2026 | 9,868.99 | -0.01% | -0.01% | -1.31% |
